NOTE: Course information changes frequently, including Methods of Instruction. Please revisit these pages periodically for the most recent and up-to-date course information. | |
Fall 2023 Social Work T7813 section 002 MICROECON & POLICY ANALYSIS I-LAB MICROECON & POLICY ANALYS | |
| Call Number | 15960 |
| Day & Time Location |
W 4:00pm-6:00pm To be announced |
| Points | 0 |
| Grading Mode | Ungraded |
| Approvals Required | None |
| Instructor | Rob Hartley |
| Type | LABORATORY |
| Method of Instruction | In-Person |
| Web Site | Vergil |
| Department | Social Work |
| Enrollment | 15 students (25 max) as of 5:05PM Saturday, December 13, 2025 |
| Subject | Social Work |
| Number | T7813 |
| Section | 002 |
| Division | School of Social Work |
| Open To | Social Work |
| Campus | Morningside |
| Note | Policy Practice Requirement; Take with T7811 |
| Section key | 20233SOCW7813T002 |
Home About This Directory Online Bulletins ColumbiaWeb SSOL | |