Call Number | 12076 |
---|---|
Day & Time Location |
T 6:10pm-8:00pm To be announced |
Points | 3 |
Grading Mode | Standard |
Approvals Required | None |
Type | SEMINAR |
Method of Instruction | In-Person |
Course Description | With approximately 40% of the global population residing in coastal regions, only about 15% of Earth’s coastlines remain intact. Human interactions have affected these complex and biodiverse ecosystems for thousands of years, leaving coasts vulnerable to climate change and the demands of human population increase. By understanding both the science and social behaviors behind ecosystem dynamics, policies can be put forth to mitigate current anthropogenic influences on coastal integrity. This seminar will take a multi-disciplinary in examining current issues and policies that affect coastal ecosystems around the world. To do so, the semester will be divided into three sections. We will begin with the foundations: what defines a coastal ecosystem and how society and these environments have influenced one another. The second part of class will provide a primer on policy development and implementation. Finally, the remainder of the semester will be dedicated to the pertinent problems facing today’s coastal ecosystems and the policies put forth in response.
Bulletin Description: With approximately 40% of the global population residing in coastal regions, only about 15% of Earth’s coastlines remain intact. This course provides an overview of pressing issues and key policies that impact these coastal ecosystems. We will examine the roles that science, history, and social dynamics play in developing and implementing coastal policies and management, while enhancing skills in science communication. Some background in ecology, such as EBII, is recommended but not required. Previous experience in policy is not required. |
Web Site | Vergil |
Department | Ecology, Evolution, and Environmental Biology |
Enrollment | 14 students (14 max) as of 9:06PM Friday, May 9, 2025 |
Subject | Ecology, Evolution and Environmental Biology |
Number | GU4196 |
Section | 001 |
Division | Interfaculty |
Campus | Morningside |
Section key | 20243EEEB4196W001 |