NOTE: Course information changes frequently, including Methods of Instruction. Please revisit these pages periodically for the most recent and up-to-date course information. | |
Fall 2023 Applied Analytics PS5900 section D12 SOLVING REAL WORLD PROBLEMS W/ ANALYTICS SOLVNG REAL WRLD PRBLMS ONLINE | |
| Call Number | 18634 |
| Day & Time Location |
R 6:10pm-8:00pm |
| Points | 3 |
| Grading Mode | Standard |
| Approvals Required | None |
| Instructor | Mark Ritzmann |
| Type | LECTURE |
| Method of Instruction | On-Line Only |
| Web Site | Vergil |
| Department | Applied Analytics |
| Enrollment | 17 students (25 max) as of 1:06PM Thursday, October 30, 2025 |
| Subject | Applied Analytics |
| Number | PS5900 |
| Section | D12 |
| Division | School of Professional Studies |
| Open To | Professional Studies |
| Campus | Morningside |
| Note | ONLINE. APAN ONLY. PRE-REQS: NEEDS ADVISOR APPROVAL |
| Section key | 20233APAN5900KD12 |
Home About This Directory Online Bulletins ColumbiaWeb SSOL | |