Field | Length | |
---|---|---|
TERM | 05 | |
COURSE | 12 | |
PREFIX-NAME | 12 | |
SUFFIX-NAME | 12 | |
DIVISION-CODE | 04 | |
DIVISION-NAME | 30 | |
CAMPUS-CODE | 04 | |
CAMPUS-NAME | 30 | |
SCHOOL-CODE | 04 | |
SCHOOL-NAME | 30 | |
DEPARTMENT-CODE | 04 | |
DEPARTMENT-NAME | 30 | |
SUBTERM-CODE | 01 | |
SUBTERM-DATE | 12 | |
CALL-NUMBER | 05 | |
NUM-ENROLLED | 03 | |
MAX-SIZE | 03 | |
MIN-SIZE | 03 | |
ENROLLMENT-STATUS | 01 | |
NUM-UNITS | 05 | |
MIN-UNITS | 05 | |
UNITS-FILLER | 01 | |
MAX-UNITS | 05 | |
COURSE-TITLE | 40 | |
COURSE-SUBTITLE | 30 | |
TYPE-CODE | 02 | |
TYPE-NAME | 12 | |
APPROVAL | 03 | |
BULLETIN-FLAGS | 09 | |
CLASS-NOTES | 60 | |
MEETS1 | 44 | |
MEETS2 | 44 | |
MEETS3 | 44 | |
MEETS4 | 44 | |
MEETS5 | 44 | |
MEETS6 | 44 | |
INSTRUCTOR1-PID | 10 | |
INSTRUCTOR1-NAME | 30 | |
INSTRUCTOR2-PID | 10 | |
INSTRUCTOR2-NAME | 30 | |
INSTRUCTOR3-PID | 10 | |
INSTRUCTOR3-NAME | 30 | |
INSTRUCTOR4-PID | 10 | |
INSTRUCTOR4-NAME | 30 | |
PREFIX (SUBJECT) NAME | 30 | |
FINALEXAM | 44 | |
EXAM-DATE | 12 | |
CHARGE-MESSAGE-0 | 18 | |
CHARGE-AMOUNT-0 | 09 | |
CHARGE-MESSAGE-1 | 18 | |
CHARGE-AMOUNT-1 | 09 | |
GRADE | 05 | |
COURSE 2-CHAR SUFFIX | 02 | |
INSTRUCTOR1-UNI | 08 | |
INSTRUCTOR2-UNI | 08 | |
INSTRUCTOR3-UNI | 08 | |
INSTRUCTOR4-UNI | 08 | |
METHOD-OF-INSTRUCTION | 12 | |
GRADING SYSTEM | 12 | |
MEETS1 through MEETS6 and FINALEXAM are defined thus: DAY CODES : 7 START TIME : 6 SPACE : 1 END TIME : 6 BLDG CODE : 4 BLDG NAME : 12 ROOM NAME : 8 DAY CODES: Monday:M, Tuesday:T, Wednesday:W, Thursday:R, Friday:F, Saturday:S, Sunday:U |
This file was last updated on 07/29/2020